UE
Meilleurs modèles IA européens
Tous les modèles du comparateur édités par une entreprise européenne — texte, image, vidéo, voix. Utile quand la souveraineté, la localisation des données ou la chaîne de responsabilité pèsent dans le choix.
| # | Modèle | Elo Arena | Contexte | Hébergement | Licence |
|---|---|---|---|---|---|
| 1 | 🇫🇷Mistral Large 4 Mistral AI | 1429 | 0 | API | unknown |
| 2 | 🇫🇷Mistral Medium 3.5 Mistral AI | 1426 | 262K | Auto-hébergeable | modified-mit |
| 3 | 🇫🇷Mistral Large 3 Mistral AI | 1414 | 256K | Auto-hébergeable | apache-2.0 |
| 4 | 🇫🇷Mistral Small 3.2 Mistral AI | 1356 | 128K | Auto-hébergeable | apache-2.0 |
| 5 | 🇫🇷Codestral Mistral AI | 1240 | 256K | Auto-hébergeable | mistral-non-commercial |
| 6 | 🇫🇷Ministral 8B Mistral AI | 1238 | 128K | Auto-hébergeable | mistral-research |
| 7 | 🇫🇷Mistral Small 3 Mistral AI | 1235 | 32K | Auto-hébergeable | apache-2.0 |
| 8 | 🇫🇷Mixtral 8x7B Mistral AI | 1197 | 32K | Auto-hébergeable | apache-2.0 |
| 9 | 🇫🇷Mixtral 8x22B Mistral AI | 1145 | 64K | Auto-hébergeable | apache-2.0 |
| 10 | 🇫🇷Mistral 7B Mistral AI | 1110 | 32K | Auto-hébergeable | apache-2.0 |
Données vérifiées le 15 octobre 2026Ouvrir dans le comparateur
Méthode
Classement déterministe sur les données du comparateur : Elo LMArena (style control) en premier critère, téléchargements HuggingFace en second pour les modèles sans Elo. Les prix et licences sont vérifiés à la source officielle et datés. Aucun modèle n'est classé par un LLM.