agents
Best LLMs for AI agents
Models built or recognised for agentic use: reliable tool calling, multi-step planning, endurance on long tasks. Ranked by Elo, proprietary and open-weight together — the table shows which ones you can self-host.
| # | Model | Arena Elo | Context | Hosting | Licence |
|---|---|---|---|---|---|
| 1 | 🇺🇸Claude Fable 5 Anthropic | 1507 | 1M | API | proprietary |
| 2 | 🇺🇸Claude Opus 5 Anthropic | 1492 | 1M | API | proprietary |
| 3 | 🇺🇸Muse Spark 1.1 Meta | 1492 | 1M | API | proprietary |
| 4 | 🇺🇸Gemini 3.7 Flash Google | 1491 | 1M | EU option | proprietary |
| 5 | 🇺🇸GPT-5.6 Sol OpenAI | 1483 | 1M | API | proprietary |
| 6 | 🇺🇸Gemini 3.6 Flash Google | 1480 | 1M | API | proprietary |
| 7 | 🇨🇳Qwen3.8-Max Alibaba | 1479 | 1M | API | proprietary |
| 8 | 🇺🇸Grok 4.5 xAI | 1470 | 500K | API | proprietary |
| 9 | 🇺🇸Gemma 4 31B Google | 1451 | 256K | Self-hostable | apache-2.0 |
| 10 | 🇨🇳Qwen3.5 397B-A17B Alibaba | 1441 | 262K | Self-hostable | apache-2.0 |
Data verified on 4 September 2026Open in the comparator
Method
Deterministic ranking on comparator data: LMArena Elo (style control) first, HuggingFace downloads second for models without an Elo. Prices and licences are verified at the official source and dated. No model is ranked by an LLM.