agents
Best LLMs for AI agents
Models built or recognised for agentic use: reliable tool calling, multi-step planning, endurance on long tasks. Ranked by Elo, proprietary and open-weight together — the table shows which ones you can self-host.
| # | Model | Arena Elo | Context | Hosting | Licence |
|---|---|---|---|---|---|
| 1 | 🇺🇸Claude Opus 5.5 Anthropic | 1508 | 1M | EU option | proprietary |
| 2 | 🇺🇸Claude Fable 5 Anthropic | 1504 | 1M | EU option | proprietary |
| 3 | 🇺🇸Claude Fable 5.1 Anthropic | 1501 | 1M | EU option | proprietary |
| 4 | 🇺🇸Muse Spark 1.3 Meta | 1494 | 1M | API | proprietary |
| 5 | 🇺🇸Claude Opus 5 Anthropic | 1490 | 1M | EU option | proprietary |
| 6 | 🇺🇸Muse Spark 1.1 Meta | 1490 | 1M | API | proprietary |
| 7 | 🇨🇳Kimi K3 Moonshot AI | 1488 | 1M | Self-hostable | kimi-k3 |
| 8 | 🇺🇸Gemini 3.7 Flash Google | 1488 | 1M | EU option | proprietary |
| 9 | 🇺🇸Gemini 3.6 Flash Google | 1483 | 1M | EU option | proprietary |
| 10 | 🇺🇸GPT-5.6 Sol OpenAI | 1483 | 1M | EU option | proprietary |
Data verified on 19 October 2026Open in the comparator
Method
Deterministic ranking on comparator data: LMArena Elo (style control) first, HuggingFace downloads second for models without an Elo. Prices and licences are verified at the official source and dated. No model is ranked by an LLM.